18 MY 3.0D 190kW SE
Monthly Payment | R13, 699* |
Retail price | R1, 216, 206 |
Payment Period (Months) | 72 |
Deposit (15%) | R182, 431 |
Rate to client | 6,86% |
Balloon (30%) | R346, 862 |
Principal debt incl VAT | R1, 034, 983 |
Total cost of finance |
R1, 337, 492 |
18MY 3.0 D 225KW SE
Monthly Payment | R 14, 699* |
Retail price | R 1, 326, 423 |
Payment Period (Months) | 72 |
Deposit (15%) | R198, 963 |
Rate to client | 6,52% |
Balloon (30%) | R397, 927 |
Principal debt incl VAT | R1, 128 667 |
Total cost of finance |
R1, 441, 572 |
Offers available at selected retailers.